Dashboard
9020
New Booking
7200
No. Of User
$1720
Total Revenue
User Overview
Tracking user engagement and growth
# | Category | User Count | Active Users | New Users | User Growth Rate |
---|---|---|---|---|---|
1 | Travelers | 1200 | 3400 | 2345 | 10% |
2 | Bookings | 2144 | 9000 | 5600 | 50% |
3 | Active Tours | 2300 | 8900 | 9876 | 24% |
4 | Canceled Bookings | 1290 | 1000 | 2541 | 34% |
5 | Travel Blog Subscribers | 4100 | 4500 | 1452 | 67% |
6 | Customer Inquiries | 741 | 1452 | 4587 | 78% |
Visitor Statics
Total Visitor | Session Duration | New Visitor | Returning Visitor |
---|---|---|---|
10,877 | 13m 30s | 9087 | 67 |
29,878 | 12m 7s | 7898 | 656 |
39,876 | 19m 70s | 78655 | 87 |
29,878 | 12m 7s | 7898 | 656 |
39,876 | 19m 70s | 78655 | 87 |